HIPAA requires encryption of patient data both at rest and in transit. Compare the best encryption solutions designed to protect sensitive healthcare information.
Type: Mobile Device Encryption
Starting Price: $6-$12/user/month
Type: Cloud Storage Encryption
Starting Price: $5-$25/user/month
Type: Email Encryption
Starting Price: $6-$15/user/month
Type: Hardware Security Module
Starting Price: $25,000-$100,000
| Feature | Microsoft Intune | Tresorit | Virtru | Thales Luna |
|---|---|---|---|---|
| Encryption Type | Device-level | Cloud storage | Email/File | Key management |
| AES-256 Encryption | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| End-to-End Encryption | ✓ Partial | ✓ Full | ✓ Full | ✓ Yes |
| HIPAA BAA | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Key Management | ✓ Basic | ✓ Advanced | ✓ Advanced | ✓ Enterprise |
| Multi-factor Auth | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Audit Logging | ✓ Full | ✓ Full | ✓ Full | ✓ Full |
| Enterprise Scale | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Highest |
Medcurity helps you implement and manage HIPAA-compliant encryption across your organization. Get a consultation on the right encryption strategy for your needs.
Get Encryption Consultation